Home > Equestrian
Discipline:

Ride Times

 Bridle #Last NameFirst NameHorse DivisionRingDRSJXC
74 Adams Hope A FLEET SPIRIT 20N Novice (Sunday) Ring 1 09/08 08:18 AM 09/08 09:42 AM 09/08 09:55 AM
155 Adams Hope A LITTLE CRUSH (CRUSH) 24ST C Starter (Sunday) C Ring 3 09/08 11:28 AM 09/08 01:11 PM 09/08 01:26 PM
9 Adams Hope QUALITY ON REPEAT 03T A Training (Saturday) A Ring 2 09/07 08:24 AM 09/07 09:51 AM 09/07 10:06 AM
162 Adams Olivia PATTY 25JST A Junior Starter (Sunday) A Ring 1 09/08 11:50 AM 09/08 01:25 PM 09/08 01:38 PM
167 Adkinson Chelsea MR. WIGGLES 25JST A Junior Starter (Sunday) A Ring 1 09/08 12:20 PM 09/08 01:35 PM 09/08 01:48 PM
8 Agard Rose SECRET BANK 03T A Training (Saturday) A Ring 2 09/07 08:18 AM 09/07 09:49 AM 09/07 10:04 AM
125 Altland Lauren MISCHIEF MANAGED 24ST A Starter (Sunday) A Ring 1 09/08 10:20 AM 09/08 12:11 PM 09/08 12:26 PM
73 Anderson Emma MARCEL THE SHELL 20N Novice (Sunday) Ring 1 09/08 08:12 AM 09/08 09:40 AM 09/08 09:53 AM
14 Apted Lisa MOYOCOYOTZIN 03T B Training (Saturday) B Ring 3 09/07 08:36 AM 09/07 10:01 AM 09/07 10:16 AM
93 Atkinson Kathleen JONAMAC 22BNU B Beginner Novice (Sunday) B Ring 3 09/08 08:54 AM 09/08 10:42 AM 09/08 10:57 AM
117 Baer Lilly FOREIGN AFFAIR 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 09:42 AM 09/08 11:30 AM 09/08 11:45 AM
52 Bayly Eleanor ACE OF HEARTS 07JBN Junior Beginner Novice (Saturday) Ring 1 09/07 10:12 AM 09/07 11:56 AM 09/07 12:11 PM
148 Bean Katherine TWIST OF FATE 24ST C Starter (Sunday) C Ring 3 09/08 10:46 AM 09/08 12:57 PM 09/08 01:12 PM
86 Beaumont Charlotte WORTH THE WAIT 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 08:58 AM 09/08 10:26 AM 09/08 10:41 AM
81 Beheler Ashley JUBILEE 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 08:28 AM 09/08 10:16 AM 09/08 10:31 AM
106 Beheler Ashley KIRIKA 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:10 AM 09/08 11:08 AM 09/08 11:23 AM
258 Billingsley Russell OAKUM 32DGSU Dressage Test of Choice (small arena) HC, no ribbon - (Sunday) Ring 1 09/08 01:50 PM
257 Bird Gianna A KODAK IMAGE 32DGSU Dressage Test of Choice (small arena) HC, no ribbon - (Sunday) Ring 1 09/08 01:44 PM
257 Bird Gianna A KODAK IMAGE 32DGSU Dressage Test of Choice (small arena) HC, no ribbon - (Sunday) Ring 1 09/08 01:56 PM
181 Bisson Lily ZARA 26IN Introductory (Sunday) Ring 3 09/08 12:30 PM 09/08 02:27 PM 09/08 02:42 PM
119 Blair Macie BUCK-A-ROO 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 09:54 AM 09/08 11:34 AM 09/08 11:49 AM
189 Blair Madelyn CHEX 27JIN A Junior Introductory (Sunday) A Ring 1 09/08 01:04 PM 09/08 02:43 PM 09/08 02:58 PM
56 Blake Myra KEVIN 09JST Junior Starter (Saturday) Ring 2 09/07 11:04 AM 09/07 12:29 PM 09/07 12:44 PM
130 Bleistein Susan SUNDANCE 24ST A Starter (Sunday) A Ring 1 09/08 10:50 AM 09/08 12:21 PM 09/08 12:36 PM
154 Blowers Andrew COMMISSIONER DAVE 24ST C Starter (Sunday) C Ring 3 09/08 11:22 AM 09/08 01:09 PM 09/08 01:24 PM
42 Botto Morgan MILLWALL 06BN Beginner Novice (Saturday) Ring 2 09/07 09:50 AM 09/07 11:34 AM 09/07 11:49 AM
157 Brawley Kate BALTAMOURS ANASTASIA 30CTEL Starter Combined Test (Sunday) Ring 3 09/08 11:40 AM 09/08 01:15 PM
33 Brennan Lizzie RING FORT K SPECIAL 04N B Novice (Saturday) B Ring 3 09/07 09:34 AM 09/07 10:56 AM 09/07 11:09 AM
103 Brittin Leah SECOND CHANCE 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:28 AM 09/08 11:02 AM 09/08 11:11 AM
45 Buchannon Tyler LOVE THAT FOUNTAIN 06BN Beginner Novice (Saturday) Ring 2 09/07 10:08 AM 09/07 11:42 AM 09/07 11:57 AM
191 Byrd Lucie MILO 27JIN A Junior Introductory (Sunday) A Ring 1 09/08 01:16 PM 09/08 02:47 PM 09/08 03:02 PM
63 campbell charles ASH MY NAME IS 08ST Starter (Saturday) Ring 1 09/07 10:50 AM 09/07 12:43 PM 09/07 12:58 PM
1 campbell charles HSH EXPLOSION 02M Modified (Saturday) Ring 1 09/07 08:06 AM 09/07 09:15 AM 09/07 09:30 AM
261 Campbell Charlie CURIOUS GEORGE 06BN Beginner Novice (Saturday) Ring 2 09/07 10:02 AM 09/07 11:40 AM 09/07 11:55 AM
7 Campion Sarah FASTER THAN CHROME 03T A Training (Saturday) A Ring 2 09/07 08:12 AM 09/07 09:47 AM 09/07 10:02 AM
44 Carr Kathleen GENERALIST (THE GENERAL) 06BN Beginner Novice (Saturday) Ring 2 09/07 09:56 AM 09/07 11:38 AM 09/07 11:53 AM
108 Carroll Laura MISS MIRA 23JBNU A Junior Beginner Novice (Sunday) A Ring 2 09/08 09:34 AM 09/08 11:12 AM 09/08 11:27 AM
150 Cavanaugh Kristin TWILIGHT TALISMAN 24ST C Starter (Sunday) C Ring 3 09/08 10:58 AM 09/08 01:01 PM 09/08 01:16 PM
120 Collo Brooklyn DEXTER 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 10:00 AM 09/08 11:36 AM 09/08 11:51 AM
36 Connor Anna SHADOWPLAY 04N B Novice (Saturday) B Ring 3 09/07 09:46 AM 09/07 11:02 AM 09/07 11:15 AM
198 Cox-Franklin Emmy MARMALADE 27JIN B Junior Introductory (Sunday) B Ring 2 09/08 01:22 PM 09/08 03:01 PM 09/08 03:16 PM
197 Crosley Olivia LYRA 27JIN B Junior Introductory (Sunday) B Ring 2 09/08 01:16 PM 09/08 02:59 PM 09/08 03:14 PM
118 Curry Laurel TEDDY 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 09:48 AM 09/08 11:32 AM 09/08 11:47 AM
259 Dangel Katherine KERMIT 34FATS Dressage Fix-a-Test (small arena) - Afternoon Only - (Sunday) Ring 3 09/08 01:10 PM
12 Davis Sarah BRAVE NATIVE 03T A Training (Saturday) A Ring 2 09/07 08:42 AM 09/07 09:57 AM 09/07 10:12 AM
138 Dayton Paxton CONCORDE TREASURE 24ST B Starter (Sunday) B Ring 2 09/08 10:44 AM 09/08 12:37 PM 09/08 12:52 PM
176 Defelice Carmen ROMEO 25JST B Junior Starter (Sunday) B Ring 2 09/08 12:26 PM 09/08 01:53 PM 09/08 02:06 PM
180 Diegelman Susan THIRD ACT 26IN Introductory (Sunday) Ring 3 09/08 12:24 PM 09/08 02:25 PM 09/08 02:40 PM
262 Dierman Addison BEACH BOY (KOKOMO) 25JST B Junior Starter (Sunday) B Ring 2 09/08 11:32 AM 09/08 01:55 PM 09/08 02:08 PM
96 Dionne Laura BEST AVAILABLE 22BNU B Beginner Novice (Sunday) B Ring 3 09/08 09:12 AM 09/08 10:48 AM 09/08 11:03 AM
131 DiRocco-Toy Brianna SUMMIT COUNTY 24ST A Starter (Sunday) A Ring 1 09/08 10:56 AM 09/08 12:23 PM 09/08 12:38 PM
113 Dodge Alexa GRAND LILY 23JBNU A Junior Beginner Novice (Sunday) A Ring 2 09/08 10:04 AM 09/08 11:22 AM 09/08 11:37 AM
92 Doran Kendall COCHISE 22BNU B Beginner Novice (Sunday) B Ring 3 09/08 08:48 AM 09/08 10:40 AM 09/08 10:55 AM
163 Dumais Olive SWEET FRIJOLE 25JST A Junior Starter (Sunday) A Ring 1 09/08 11:56 AM 09/08 01:27 PM 09/08 01:40 PM
121 Eckert Annalissa ADMIRING GLANCE (ADDIE) 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 10:06 AM 09/08 11:38 AM 09/08 11:53 AM
256 Egan Kim HIGH STREET (DAISY) 32DGSU Dressage Test of Choice (small arena) HC, no ribbon - (Sunday) Ring 1 09/08 01:38 PM
25 Egan Kim MOST PRIVILEGED 15CTN Novice Combined Test (Saturday) Ring 2 09/07 09:10 AM 09/07 10:38 AM
19 Evanko Sam ARTIE 14CTT Training Combined Test (Saturday) Ring 1 09/07 08:34 AM 09/07 10:11 AM
59 Evans Kerri BANDOLINI 08ST Starter (Saturday) Ring 1 09/07 11:08 AM 09/07 12:35 PM 09/07 12:50 PM
51 Ewing Annabelle ERIK THE RED 07JBN Junior Beginner Novice (Saturday) Ring 1 09/07 10:06 AM 09/07 11:54 AM 09/07 12:09 PM
170 Ewing Annabelle TIZ ZARA 25JST B Junior Starter (Sunday) B Ring 2 09/08 11:50 AM 09/08 01:41 PM 09/08 01:54 PM
84 Farris Charlotte END RUN 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 08:46 AM 09/08 10:22 AM 09/08 10:37 AM
87 Fisher Kate WOODROW 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 09:04 AM 09/08 10:28 AM 09/08 10:43 AM
58 Fontana Vera OLYMPIAD 08ST Starter (Saturday) Ring 1 09/07 11:02 AM 09/07 12:33 PM 09/07 12:48 PM
10 Fredrick Leslie KILTEALY TOSS UP 03T A Training (Saturday) A Ring 2 09/07 08:30 AM 09/07 09:53 AM 09/07 10:08 AM
75 Freeman Desi SPOOKY ISLAND 20N Novice (Sunday) Ring 1 09/08 08:24 AM 09/08 09:44 AM 09/08 09:57 AM
169 Fullerton Melanie LUCY 25JST B Junior Starter (Sunday) B Ring 2 09/08 11:44 AM 09/08 01:39 PM 09/08 01:52 PM
164 Gallagher Lillian DUN BY LAW 25JST A Junior Starter (Sunday) A Ring 1 09/08 12:02 PM 09/08 01:29 PM 09/08 01:42 PM
140 Ganassa Christine TOTAL VENGEANCE 24ST B Starter (Sunday) B Ring 2 09/08 10:56 AM 09/08 12:41 PM 09/08 12:56 PM
26 Gehris Susan WATCH ME 04N A Novice (Saturday) A Ring 1 09/07 09:02 AM 09/07 10:40 AM 09/07 10:53 AM
46 Girvan Michelle KEENAN 06BN Beginner Novice (Saturday) Ring 2 09/07 10:14 AM 09/07 11:44 AM 09/07 11:59 AM
168 Goeller Harper SPOTACUS 25JST B Junior Starter (Sunday) B Ring 2 09/08 11:38 AM 09/08 01:37 PM 09/08 01:50 PM
123 Goeller Lillian AMYS 1ST LOVE 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 10:12 AM 09/08 11:42 AM 09/08 11:57 AM
107 Goeller Lillian MALIBU 23JBNU A Junior Beginner Novice (Sunday) A Ring 2 09/08 09:28 AM 09/08 11:10 AM 09/08 11:25 AM
88 Golus Emma PAJAMA PARTY 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 09:10 AM 09/08 10:30 AM 09/08 10:45 AM
114 Grasso Anna STATE OF GRACE 23JBNU A Junior Beginner Novice (Sunday) A Ring 2 09/08 10:10 AM 09/08 11:24 AM 09/08 11:39 AM
255 Gromelski Megan SIREN BERRI BEY GF 19FATL Dressage Fix-A-Test (Large Arena) - Afternoon Only (Saturday) Ring 4 09/07 11:00 AM
147 Gross Lydia DRAGON MOON 24ST C Starter (Sunday) C Ring 3 09/08 10:40 AM 09/08 12:55 PM 09/08 01:10 PM
153 Hafer Lindsay HIT THE GAVEL (JUDGE) 24ST C Starter (Sunday) C Ring 3 09/08 11:16 AM 09/08 01:07 PM 09/08 01:22 PM
132 Hall Ellie GOOD NEIGHBOR 24ST A Starter (Sunday) A Ring 1 09/08 11:02 AM 09/08 12:25 PM 09/08 12:40 PM
72 Hanson Morgan KISS ME LILY 20N Novice (Sunday) Ring 1 09/08 08:06 AM 09/08 09:38 AM 09/08 09:51 AM
68 Harrington Erin VITEZ 28CTNU Novice Combined Test (Sunday) Ring 2 09/08 08:12 AM 09/08 09:30 AM
112 Harrington Makenna DILLON 23JBNU A Junior Beginner Novice (Sunday) A Ring 2 09/08 09:58 AM 09/08 11:20 AM 09/08 11:35 AM
111 Havrilla Ayla BLAZING SUMMER 23JBNU A Junior Beginner Novice (Sunday) A Ring 2 09/08 09:52 AM 09/08 11:18 AM 09/08 11:33 AM
166 Havrilla Elle STORM THE BRIDGE 25JST A Junior Starter (Sunday) A Ring 1 09/08 12:14 PM 09/08 01:33 PM 09/08 01:46 PM
66 Healy Patty TRADITIONAL HAT MAN 08ST Starter (Saturday) Ring 1 09/07 11:38 AM 09/07 12:49 PM 09/07 01:04 PM
82 Helms Ashley HARLEY 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 08:34 AM 09/08 10:18 AM 09/08 10:33 AM
97 Helms Ashley LOTTA HONOR 22BNU B Beginner Novice (Sunday) B Ring 3 09/08 09:18 AM 09/08 10:50 AM 09/08 11:05 AM
252 Helsel Patricia LILTON MISS TILTON 19DGS Dressage Test of Choice (small arena) HC, no ribbon - (Saturday) Ring 2 09/07 11:28 AM
39 Hill Cyndi MY BIG COMFY COUCH 06BN Beginner Novice (Saturday) Ring 2 09/07 09:26 AM 09/07 11:28 AM 09/07 11:43 AM
27 Holz Cynthia CRAZY GENIUS 04N A Novice (Saturday) A Ring 1 09/07 09:08 AM 09/07 10:42 AM 09/07 10:55 AM
159 Hunt Audrey KINGDOM COME 25JST A Junior Starter (Sunday) A Ring 1 09/08 11:32 AM 09/08 01:19 PM 09/08 01:32 PM
98 Iacono Stacy TRUSTING BOND 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:58 AM 09/08 10:52 AM 09/08 11:21 AM
185 Jackson Blair CLAYTON 26IN Introductory (Sunday) Ring 3 09/08 12:54 PM 09/08 02:35 PM 09/08 02:50 PM
126 Jacobi-Dorbeck Allison WISEMAN’S SECRET 24ST A Starter (Sunday) A Ring 1 09/08 10:26 AM 09/08 12:13 PM 09/08 12:28 PM
78 Jacques Emily St. PASTURE BEDTIME 20N Novice (Sunday) Ring 1 09/08 08:42 AM 09/08 09:50 AM 09/08 10:03 AM
89 Jeffcoat Catherine LADY LUCILLE 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 09:16 AM 09/08 10:32 AM 09/08 10:47 AM
48 Jenkins Ava WHOSE BABY IS THAT 06BN Beginner Novice (Saturday) Ring 2 09/07 10:26 AM 09/07 11:48 AM 09/07 12:03 PM
250 Kasley Addison VERY TASTEFUL 19DGL Dressage Test of Choice (Large Arena) HC - No Ribbon - (Saturday) Ring 4 09/07 10:15 AM
251 Kasley Emerson GLOBAL VENTURE 19DGS Dressage Test of Choice (small arena) HC, no ribbon - (Saturday) Ring 2 09/07 11:20 AM
35 Kelahan Caroline FOR GOODNESS SAKE 04N B Novice (Saturday) B Ring 3 09/07 09:40 AM 09/07 11:00 AM 09/07 11:13 AM
101 Kelley Quinn WORTH EVERY PENNY 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:40 AM 09/08 10:58 AM 09/08 11:15 AM
160 Kelly Megan DANCE PANTS 25JST A Junior Starter (Sunday) A Ring 1 09/08 11:38 AM 09/08 01:21 PM 09/08 01:34 PM
192 Kendall Tessa LUNA 27JIN A Junior Introductory (Sunday) A Ring 1 09/08 01:22 PM 09/08 02:49 PM 09/08 03:04 PM
172 Kilpatrick Morgan SMACKERS 25JST B Junior Starter (Sunday) B Ring 2 09/08 12:02 PM 09/08 01:45 PM 09/08 01:58 PM
193 Kimball Alice UP IN SMOKE (“SMOKEY”) 27JIN B Junior Introductory (Sunday) B Ring 2 09/08 12:52 PM 09/08 02:51 PM 09/08 03:06 PM
83 Kinnamon Molly RAINY NIGHT IN GEORGIA 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 08:40 AM 09/08 10:20 AM 09/08 10:35 AM
156 Kinnamon Molly ZIGGY STARDUST 24ST C Starter (Sunday) C Ring 3 09/08 11:34 AM 09/08 01:13 PM 09/08 01:28 PM
184 Klempien Antje Carraro BOOMER 26IN Introductory (Sunday) Ring 3 09/08 12:48 PM 09/08 02:33 PM 09/08 02:48 PM
38 Korey Julia G MAN 04N B Novice (Saturday) B Ring 3 09/07 09:28 AM 09/07 11:06 AM 09/07 11:19 AM
18 Korey Julia STREET CRUISE 03T B Training (Saturday) B Ring 3 09/07 08:48 AM 09/07 10:09 AM 09/07 10:24 AM
91 Kruger Mary MR. GAINES 22BNU B Beginner Novice (Sunday) B Ring 3 09/08 08:36 AM 09/08 10:36 AM 09/08 10:51 AM
133 Krummenoehl Christina SAPPHIRE SURPRIZE 24ST A Starter (Sunday) A Ring 1 09/08 11:08 AM 09/08 12:27 PM 09/08 12:42 PM
13 Larsen Gaia PHOENIX 03T B Training (Saturday) B Ring 3 09/07 08:30 AM 09/07 09:59 AM 09/07 10:14 AM
194 Laughman Sienna STARSHIP ARAMIS 27JIN B Junior Introductory (Sunday) B Ring 2 09/08 12:58 PM 09/08 02:53 PM 09/08 03:08 PM
90 Lenhart Clara BRAMBLERIDGE BLUEBERRY HILL 22BNU B Beginner Novice (Sunday) B Ring 3 09/08 08:30 AM 09/08 10:34 AM 09/08 10:49 AM
145 Lenhart Clara PINTURA 24ST B Starter (Sunday) B Ring 2 09/08 11:26 AM 09/08 12:51 PM 09/08 01:06 PM
260 Lindquist Billie NO U TURN 34FATS Dressage Fix-a-Test (small arena) - Afternoon Only - (Sunday) Ring 3 09/08 01:35 PM
67 Little Harmony NEWTOWN’S BENTLEY 08ST Starter (Saturday) Ring 1 09/07 11:44 AM 09/07 12:51 PM 09/07 01:06 PM
71 Lively Maggie JED TENNESSEE 20N Novice (Sunday) Ring 1 09/08 08:00 AM 09/08 09:36 AM 09/08 09:49 AM
173 Long Josephine PRIM NOT PROPER 25JST B Junior Starter (Sunday) B Ring 2 09/08 12:08 PM 09/08 01:47 PM 09/08 02:00 PM
41 Long Lauren WINSTON 06BN Beginner Novice (Saturday) Ring 2 09/07 09:44 AM 09/07 11:32 AM 09/07 11:47 AM
152 Lynn Shelley OUT OF THE BLUE 24ST C Starter (Sunday) C Ring 3 09/08 11:10 AM 09/08 01:05 PM 09/08 01:20 PM
100 Magliaro Victoria NAJEEB TMD 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:46 AM 09/08 10:56 AM 09/08 11:17 AM
182 Mallow Trina OWEN?S MAGIC 26IN Introductory (Sunday) Ring 3 09/08 12:36 PM 09/08 02:29 PM 09/08 02:44 PM
199 Maloney McKenzie MIDNIGHT MOXIE 27JIN B Junior Introductory (Sunday) B Ring 2 09/08 01:28 PM 09/08 03:03 PM 09/08 03:18 PM
188 Mayberry Giselle CHESTER 27JIN A Junior Introductory (Sunday) A Ring 1 09/08 12:58 PM 09/08 02:41 PM 09/08 02:56 PM
94 McCauley Payton SOUTHERN STRAITS 22BNU B Beginner Novice (Sunday) B Ring 3 09/08 09:00 AM 09/08 10:44 AM 09/08 10:59 AM
6 McCool Diane CONCERTOS SONATA 03T A Training (Saturday) A Ring 2 09/07 08:06 AM 09/07 09:45 AM 09/07 10:00 AM
102 McGrain Megan NORRINA 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:52 AM 09/08 11:00 AM 09/08 11:19 AM
104 Mcgrain Morgan JOHNNY UNITAS 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:16 AM 09/08 11:04 AM 09/08 11:07 AM
179 McLean Cara NIGHT SHOW 26IN Introductory (Sunday) Ring 3 09/08 12:18 PM 09/08 02:23 PM 09/08 02:38 PM
69 Meals Grace NIMBLE NEHEMIAH 21N Junior Novice (Sunday) Ring 2 09/08 08:00 AM 09/08 09:32 AM 09/08 09:45 AM
105 Miller Nicole DESIDERIO 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:34 AM 09/08 11:06 AM 09/08 11:13 AM
142 Miscannon BreeLynn LATE ACTION 24ST B Starter (Sunday) B Ring 2 09/08 11:08 AM 09/08 12:45 PM 09/08 01:00 PM
24 Mood Madison SUPERNOVA 05JN Junior Novice (Saturday) Ring 2 09/07 09:04 AM 09/07 10:36 AM 09/07 10:51 AM
109 Muldoon Madison QUINN 25JST B Junior Starter (Sunday) B Ring 2 09/08 11:56 AM 09/08 01:43 PM 09/08 01:56 PM
2 Murphy Erin BETTERTHANEXPECTED 02M Modified (Saturday) Ring 1 09/07 08:12 AM 09/07 09:17 AM 09/07 09:32 AM
137 Nack Katie BOP MARLEY 24ST B Starter (Sunday) B Ring 2 09/08 10:38 AM 09/08 12:35 PM 09/08 12:50 PM
178 Ogg Hailey BLUE 26IN Introductory (Sunday) Ring 3 09/08 12:12 PM 09/08 02:21 PM 09/08 02:36 PM
30 Olexy Stacey BECKETS CALLING 04N A Novice (Saturday) A Ring 1 09/07 09:32 AM 09/07 10:48 AM 09/07 11:01 AM
116 Owens Jillian ONE’S NEVER ENOUGH (IVY) 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 09:36 AM 09/08 11:28 AM 09/08 11:43 AM
115 Palmer Ester BENTLEY FLYING SPUR 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 09:30 AM 09/08 11:26 AM 09/08 11:41 AM
110 Pavis Josephine LOKI, PRINCE OF ASGARD, GOD OF MISCHIEF 23JBNU A Junior Beginner Novice (Sunday) A Ring 2 09/08 09:46 AM 09/08 11:16 AM 09/08 11:31 AM
186 Pearson Phoebe BLUEY 27JIN A Junior Introductory (Sunday) A Ring 1 09/08 12:46 PM 09/08 02:37 PM 09/08 02:52 PM
64 Peeples Isabel BOMB AWAY TANK 08ST Starter (Saturday) Ring 1 09/07 11:26 AM 09/07 12:45 PM 09/07 01:00 PM
53 Perry Rylie PROTONICO’S PRINCE 16CTBN Beginner Novice Combined Test (Saturday) Ring 1 09/07 10:18 AM 09/07 11:58 AM
99 peterson rhiannon DSF RAISE A STORM 22BNU C Beginner Novice (Sunday) C Ring 1 09/08 09:22 AM 09/08 10:54 AM 09/08 11:09 AM
57 Pfeifer Colette TWENTY HAWKES 08ST Starter (Saturday) Ring 1 09/07 10:56 AM 09/07 12:31 PM 09/07 12:46 PM
85 Pierce Jocelyn DOES HER JUSTICE 22BNU A Beginner Novice (Sunday) A Ring 2 09/08 08:52 AM 09/08 10:24 AM 09/08 10:39 AM
187 Plummer Kaydence TINKERBELL 27JIN A Junior Introductory (Sunday) A Ring 1 09/08 12:52 PM 09/08 02:39 PM 09/08 02:54 PM
34 Porter Christina CURIOUS GEORGE 04N A Novice (Saturday) A Ring 1 09/07 09:26 AM 09/07 10:58 AM 09/07 11:11 AM
17 Porter Christina WINSTONTARIAT 03T B Training (Saturday) B Ring 3 09/07 08:24 AM 09/07 10:07 AM 09/07 10:22 AM
47 Quilodran Manon MONACO 06BN Beginner Novice (Saturday) Ring 2 09/07 10:20 AM 09/07 11:46 AM 09/07 12:01 PM
60 Qutub-Bedell Allie BET ON BITZ 08ST Starter (Saturday) Ring 1 09/07 10:44 AM 09/07 12:37 PM 09/07 12:52 PM
43 Qutub-Bedell Allie JELLY BEAN 06BN Beginner Novice (Saturday) Ring 2 09/07 09:38 AM 09/07 11:36 AM 09/07 11:51 AM
76 Qutub-Bedell Allie LITTLE DEBBIE 20N Novice (Sunday) Ring 1 09/08 08:30 AM 09/08 09:46 AM 09/08 09:59 AM
139 Ray Jacqui FAKE NEWS 24ST B Starter (Sunday) B Ring 2 09/08 10:50 AM 09/08 12:39 PM 09/08 12:54 PM
23 Reed Addie PICKLES-BLAZE FINERY 05JN Junior Novice (Saturday) Ring 2 09/07 08:58 AM 09/07 10:34 AM 09/07 10:49 AM
149 Rice Adison RIVER 24ST C Starter (Sunday) C Ring 3 09/08 10:52 AM 09/08 12:59 PM 09/08 01:14 PM
124 Richard Marie TONIGHTS STAR 24ST A Starter (Sunday) A Ring 1 09/08 10:14 AM 09/08 12:09 PM 09/08 12:24 PM
128 Richmond Jennifer FONZIE 24ST A Starter (Sunday) A Ring 1 09/08 10:38 AM 09/08 12:17 PM 09/08 12:32 PM
129 Richmond Meaghan ROCKY 24ST A Starter (Sunday) A Ring 1 09/08 10:44 AM 09/08 12:19 PM 09/08 12:34 PM
158 Rivera Corinne LIFE NEEDS FROSTING 25JST A Junior Starter (Sunday) A Ring 1 09/08 11:26 AM 09/08 01:17 PM 09/08 01:30 PM
50 Rogers Lilia MERCEDES 07JBN Junior Beginner Novice (Saturday) Ring 1 09/07 10:00 AM 09/07 11:52 AM 09/07 12:07 PM
265 Rosenthal Angelina BELFOUR 23JBNU B Junior Beginner Novice (Sunday) B Ring 3 09/08 08:42 AM 09/08 10:38 AM 09/08 10:53 AM
266 Rosenthal Angelina PRINCE PIKACHU 25JST A Junior Starter (Sunday) A Ring 1 09/08 12:26 PM 09/08 01:57 PM 09/08 02:10 PM
40 Ruddle Kristin INQUISITIVE 06BN Beginner Novice (Saturday) Ring 2 09/07 09:32 AM 09/07 11:30 AM 09/07 11:45 AM
183 Ruddle Kristin INTO THE WOODS 26IN Introductory (Sunday) Ring 3 09/08 12:42 PM 09/08 02:31 PM 09/08 02:46 PM
146 Sands Caroline GOLDEN BOY (SNICKERDOODLE) 24ST C Starter (Sunday) C Ring 3 09/08 10:34 AM 09/08 12:53 PM 09/08 01:08 PM
5 Schofield Hannah MSH PRIZED MERRY 03T A Training (Saturday) A Ring 2 09/07 08:00 AM 09/07 09:43 AM 09/07 09:58 AM
22 Schofield Hannah MSH VENTRILOQUISM 14CTT Training Combined Test (Saturday) Ring 1 09/07 08:46 AM 09/07 10:17 AM
70 Schofield Ryleigh MSH GLOBAL NATION 21N Junior Novice (Sunday) Ring 2 09/08 08:06 AM 09/08 09:34 AM 09/08 09:47 AM
196 Siegel Zara ACE OF SPADES 27JIN B Junior Introductory (Sunday) B Ring 2 09/08 01:10 PM 09/08 02:57 PM 09/08 03:12 PM
61 Silliman Caitlin PRIVATE MONBEG 08ST Starter (Saturday) Ring 1 09/07 11:14 AM 09/07 12:39 PM 09/07 12:54 PM
16 Sincore Xena BLACK DIAMOND 03T B Training (Saturday) B Ring 3 09/07 09:06 AM 09/07 10:05 AM 09/07 10:20 AM
127 Sine Brianna COLOR CODED 24ST A Starter (Sunday) A Ring 1 09/08 10:32 AM 09/08 12:15 PM 09/08 12:30 PM
177 Sioma Helen CRACK THE SAFE 26IN Introductory (Sunday) Ring 3 09/08 12:06 PM 09/08 02:19 PM 09/08 02:34 PM
151 Smith Gillian SPARKLEBERRY LANE (OLIVER) 24ST C Starter (Sunday) C Ring 3 09/08 11:04 AM 09/08 01:03 PM 09/08 01:18 PM
11 SMITH NICOLE LUGANO V 03T A Training (Saturday) A Ring 2 09/07 08:36 AM 09/07 09:55 AM 09/07 10:10 AM
195 Souder Ashlyn DORITO COOLER RANCH 27JIN B Junior Introductory (Sunday) B Ring 2 09/08 01:04 PM 09/08 02:55 PM 09/08 03:10 PM
174 Stocker Addison CAUSE I CAN 25JST B Junior Starter (Sunday) B Ring 2 09/08 12:14 PM 09/08 01:49 PM 09/08 02:02 PM
