Home > Equestrian
Discipline:

Ride Times

 Bridle #Last NameFirst NameHorse DivisionRingDRSJXC
75 Aber Audrey LATTE 09JST Junior Starter (Saturday) Ring 1 10/12 01:16 PM 10/12 02:20 PM 10/12 02:33 PM
72 Aber Sophie EMMI 09JST Junior Starter (Saturday) Ring 1 10/12 12:58 PM 10/12 02:14 PM 10/12 02:27 PM
84 Abramcheck Carla CARRICK DIAMOND TOOME 20N B Novice (Sunday) B Ring 2 10/13 09:18 AM 10/13 10:36 AM 10/13 10:47 AM
114 Adams Hope A FLEET SPIRIT 22BNU A Beginner Novice (Sunday) A Ring 1 10/13 10:22 AM 10/13 11:57 AM 10/13 12:12 PM
134 Adams Hope A LITTLE CRUSH (CRUSH) 24ST B Starter (Sunday) B Ring 3 10/13 11:20 AM 10/13 12:59 PM 10/13 01:15 PM
10 Adams Hope QUALITY ON REPEAT 03T A Training (Saturday) A Ring 2 10/12 09:36 AM 10/12 10:58 AM 10/12 11:14 AM
31 Allen Shannon UNCHARTED 06BN A Beginner Novice (Saturday) A Ring 1 10/12 10:54 AM 10/12 12:22 PM 10/12 12:37 PM
6 Apted Lisa MOYOCOYOTZIN 03T A Training (Saturday) A Ring 2 10/12 09:12 AM 10/12 10:50 AM 10/12 11:06 AM
118 Baer Lilly FOREIGN AFFAIR 23JBNU Junior Beginner Novice (Sunday) Ring 2 10/13 10:46 AM 10/13 12:05 PM 10/13 12:18 PM
37 Bartley Bekah DAPPER DAN 06BN A Beginner Novice (Saturday) A Ring 1 10/12 11:36 AM 10/12 12:34 PM 10/12 12:49 PM
102 Beaumont Charlotte WORTH THE WAIT 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 10:34 AM 10/13 11:33 AM 10/13 11:48 AM
207 Beaumont Isabella CARAS REDEMPTION 26IN B Introductory (Sunday) B Ring 2 10/13 02:17 PM 10/13 03:45 PM 10/13 04:01 PM
94 Beheler Ashley JUBILEE 22BNU A Beginner Novice (Sunday) A Ring 1 10/13 09:52 AM 10/13 11:17 AM 10/13 11:32 AM
120 Beheler Ashley KIRIKA 22BNU C Beginner Novice (Sunday) C Ring 3 10/13 10:34 AM 10/13 12:09 PM 10/13 12:22 PM
192 Bentley Addisyn MILLIE 27JIN C Junior Introductory (Sunday) C Ring 3 10/13 01:29 PM 10/13 03:15 PM 10/13 03:31 PM
4 Bivens Dana AYACARA 02M Modified (Saturday) Ring 1 10/12 09:22 AM 10/12 10:31 AM 10/12 10:44 AM
15 Blumel Dayna ROW THE BOAT 03T B Training (Saturday) B Ring 1 10/12 10:02 AM 10/12 11:10 AM 10/12 11:24 AM
141 Brake Alex FEARA 24ST C Starter (Sunday) C Ring 2 10/13 11:32 AM 10/13 01:13 PM 10/13 01:29 PM
175 Brawley Kate BALTAMOURS ANASTASIA 27JIN A Junior Introductory (Sunday) A Ring 1 10/13 12:53 PM 10/13 02:41 PM 10/13 02:57 PM
3 BUCHANAN Cindy UPPER CHARLIZE 02M Modified (Saturday) Ring 1 10/12 09:16 AM 10/12 10:29 AM 10/12 10:42 AM
171 Buhler Aurelia NEVERLAND 25JST C Junior Starter (Sunday) C Ring 3 10/13 12:32 PM 10/13 02:13 PM 10/13 02:29 PM
158 Byrd Lucie MILO 25JST A Junior Starter (Sunday) A Ring 1 10/13 12:32 PM 10/13 01:47 PM 10/13 02:03 PM
181 Cain Kensley D HUMERUS 27JIN A Junior Introductory (Sunday) A Ring 1 10/13 01:29 PM 10/13 02:53 PM 10/13 03:09 PM
85 Campolieto Michele GUIDE ME HOME 20N B Novice (Sunday) B Ring 2 10/13 09:24 AM 10/13 10:38 AM 10/13 10:49 AM
35 Carr Kathleen JUNIOR ADJUTANT (JUNIOR) 06BN A Beginner Novice (Saturday) A Ring 1 10/12 11:24 AM 10/12 12:30 PM 10/12 12:45 PM
148 Carroll Laura M P HARBOUR POINT 25JST A Junior Starter (Sunday) A Ring 1 10/13 11:32 AM 10/13 01:27 PM 10/13 01:43 PM
125 Carroll Laura MISS MIRA 23JBNU Junior Beginner Novice (Sunday) Ring 2 10/13 10:40 AM 10/13 12:19 PM 10/13 12:32 PM
200 Cecil Sam FULL FATHOM FIVE 26IN A Introductory (Sunday) A Ring 1 10/13 01:59 PM 10/13 03:31 PM 10/13 03:47 PM
54 Chestnut Summer JUST KEEP SWIMMING 07JBN Junior Beginner Novice (Saturday) Ring 1 10/12 12:06 PM 10/12 01:16 PM 10/12 01:23 PM
126 Cooley Seth DEWDROP 24ST A Starter (Sunday) A Ring 1 10/13 10:56 AM 10/13 12:43 PM 10/13 12:59 PM
151 Cooley Seth SHULTZ 104 24ST B Starter (Sunday) B Ring 3 10/13 11:50 AM 10/13 01:33 PM 10/13 01:49 PM
77 Cox Addison BRETT THE JET 20N A Novice (Sunday) A Ring 1 10/13 09:06 AM 10/13 10:17 AM 10/13 10:32 AM
185 Crosley Olivia MAID OF COTTON 27JIN B Junior Introductory (Sunday) B Ring 2 10/13 01:35 PM 10/13 03:01 PM 10/13 03:17 PM
46 Cusack Taylor CVS EVENTING REBELLION 06BN B Beginner Novice (Saturday) B Ring 2 10/12 11:38 AM 10/12 12:56 PM 10/12 01:07 PM
67 Daman Hilah STORM 09JST Junior Starter (Saturday) Ring 1 10/12 12:40 PM 10/12 02:04 PM 10/12 02:17 PM
211 Dear Ashley REFLECTED AFFAIR 31CTIN Introductory Combined Test (Sunday) Ring 2 10/13 02:41 PM 10/13 03:53 PM
162 Defelice Carmen ROMEO 25JST B Junior Starter (Sunday) B Ring 2 10/13 12:26 PM 10/13 01:55 PM 10/13 02:11 PM
50 Deigan Izzy FLIGHT OF THE HIPPOGRIFF 07JBN Junior Beginner Novice (Saturday) Ring 1 10/12 11:42 AM 10/12 01:04 PM 10/12 01:15 PM
170 Dillon Anna HONZA 25JST C Junior Starter (Sunday) C Ring 3 10/13 12:26 PM 10/13 02:11 PM 10/13 02:27 PM
128 DiRocco-Toy Brianna SUMMIT COUNTY 24ST A Starter (Sunday) A Ring 1 10/13 11:08 AM 10/13 12:47 PM 10/13 01:03 PM
113 Druffner Sara ALL THAT JAZZ 22BNU C Beginner Novice (Sunday) C Ring 3 10/13 10:28 AM 10/13 11:55 AM 10/13 12:10 PM
172 Dumais Olive SWEET FRIJOLE 25JST C Junior Starter (Sunday) C Ring 3 10/13 12:38 PM 10/13 02:15 PM 10/13 02:31 PM
20 Dupree Bella ECLIPSED MOON 04N Novice (Saturday) Ring 2 10/12 09:52 AM 10/12 11:35 AM 10/12 11:50 AM
99 Ehlers Christine NORTHERN LIGHTS 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 10:16 AM 10/13 11:27 AM 10/13 11:42 AM
1 Estes Kelsey TRIONFO 12CTP Preliminary Combined Test (Saturday) Ring 1 10/12 09:00 AM 10/12 10:15 AM
58 Evans Kerri BANDOLINI 08ST Starter (Saturday) Ring 2 10/12 12:18 PM 10/12 01:44 PM 10/12 01:59 PM
64 Faherty Cynthia CHOCOLATE CHIP 08ST Starter (Saturday) Ring 2 10/12 12:54 PM 10/12 01:56 PM 10/12 02:11 PM
104 Fisher Kate WOODROW 22BNU A Beginner Novice (Sunday) A Ring 1 10/13 10:04 AM 10/13 11:37 AM 10/13 11:52 AM
51 Fisher Madison A LITTLE SPICY 07JBN Junior Beginner Novice (Saturday) Ring 1 10/12 11:48 AM 10/12 01:06 PM 10/12 01:17 PM
150 Fiss Monica BUSTER BROWN 24ST C Starter (Sunday) C Ring 2 10/13 12:32 PM 10/13 01:31 PM 10/13 01:47 PM
103 Fiss Monica NOONA 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 09:52 AM 10/13 11:35 AM 10/13 11:50 AM
86 Fiss Monica REDDINGTON/ TORCH OF TRUTH 20N B Novice (Sunday) B Ring 2 10/13 09:00 AM 10/13 10:40 AM 10/13 10:51 AM
139 Fontana Vera OLYMPIAD 24ST B Starter (Sunday) B Ring 3 10/13 12:02 PM 10/13 01:09 PM 10/13 01:25 PM
180 Francia Brielle KODA 27JIN A Junior Introductory (Sunday) A Ring 1 10/13 01:23 PM 10/13 02:51 PM 10/13 03:07 PM
17 Fredrick Leslie KILTEALY TOSS UP 03T B Training (Saturday) B Ring 1 10/12 10:14 AM 10/12 11:14 AM 10/12 11:28 AM
78 Furtado Jamie CW PATRICK 20N A Novice (Sunday) A Ring 1 10/13 09:12 AM 10/13 10:19 AM 10/13 10:34 AM
161 Gaches Charlotte RUBIKS CUBE 25JST B Junior Starter (Sunday) B Ring 2 10/13 12:20 PM 10/13 01:53 PM 10/13 02:09 PM
167 Gaches Ryan ACADIAN ADVENTURE 25JST C Junior Starter (Sunday) C Ring 3 10/13 12:08 PM 10/13 02:05 PM 10/13 02:21 PM
42 Gaines Mallory LAND RUSH 06BN B Beginner Novice (Saturday) B Ring 2 10/12 11:08 AM 10/12 12:44 PM 10/12 12:59 PM
168 Gallagher Lillian DUN BY LAW 25JST C Junior Starter (Sunday) C Ring 3 10/13 12:14 PM 10/13 02:07 PM 10/13 02:23 PM
24 Gallagher Reagan FEROCIOUS STORM 04N Novice (Saturday) Ring 2 10/12 10:22 AM 10/12 11:43 AM 10/12 11:58 AM
59 Gaskill Patience JOHNNY CASH 08ST Starter (Saturday) Ring 2 10/12 12:24 PM 10/12 01:46 PM 10/12 02:01 PM
39 Gaskins Enysess ERA MISTER AMIGO 06BN B Beginner Novice (Saturday) B Ring 2 10/12 10:56 AM 10/12 12:38 PM 10/12 12:53 PM
83 Gehris Susan TRUE HONOR 20N B Novice (Sunday) B Ring 2 10/13 09:12 AM 10/13 10:34 AM 10/13 10:45 AM
101 Geier Katrina A PROPER VILLAIN 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 10:28 AM 10/13 11:31 AM 10/13 11:46 AM
110 Golus Emma PAJAMA PARTY 22BNU C Beginner Novice (Sunday) C Ring 3 10/13 10:10 AM 10/13 11:49 AM 10/13 12:04 PM
30 Gross Ashley KINDA LADYLIKE 06BN A Beginner Novice (Saturday) A Ring 1 10/12 10:48 AM 10/12 12:20 PM 10/12 12:35 PM
131 Gross Lydia DRAGON MOON 24ST A Starter (Sunday) A Ring 1 10/13 11:26 AM 10/13 12:53 PM 10/13 01:09 PM
63 Guerrero Martin Barrera MR FROSTY 08ST Starter (Saturday) Ring 2 10/12 12:48 PM 10/12 01:54 PM 10/12 02:09 PM
137 Hall Ellie KORBIN 24ST B Starter (Sunday) B Ring 3 10/13 11:38 AM 10/13 01:05 PM 10/13 01:21 PM
156 Han Olivia WILLOW 25JST A Junior Starter (Sunday) A Ring 1 10/13 12:20 PM 10/13 01:43 PM 10/13 01:59 PM
52 Harbold Caitlynn ACES ZOOMIN DUDE 07JBN Junior Beginner Novice (Saturday) Ring 1 10/12 11:54 AM 10/12 01:10 PM 10/12 01:19 PM
153 Harrell Andoline CHANCE OF FLURRIES 25JST A Junior Starter (Sunday) A Ring 1 10/13 12:02 PM 10/13 01:37 PM 10/13 01:53 PM
53 Harrod Lillian CELTIC HERITAGE 07JBN Junior Beginner Novice (Saturday) Ring 1 10/12 12:00 PM 10/12 01:12 PM 10/12 01:21 PM
124 Hayes Emma Darby WINDCHASE PEGASUS 23JBNU Junior Beginner Novice (Sunday) Ring 2 10/13 11:10 AM 10/13 12:17 PM 10/13 12:30 PM
69 Healy Patty TRADITIONAL HAT MAN 08ST Starter (Saturday) Ring 2 10/12 01:00 PM 10/12 02:08 PM 10/12 02:21 PM
27 hecking julia RANON 04N Novice (Saturday) Ring 2 10/12 10:34 AM 10/12 11:54 AM 10/12 12:29 PM
95 Helms Ashley HARLEY 22BNU A Beginner Novice (Sunday) A Ring 1 10/13 09:58 AM 10/13 11:19 AM 10/13 11:34 AM
121 Helms Ashley LOTTA HONOR 22BNU C Beginner Novice (Sunday) C Ring 3 10/13 10:40 AM 10/13 12:11 PM 10/13 12:24 PM
23 Higgins Rachel KRONOS 04N Novice (Saturday) Ring 2 10/12 10:16 AM 10/12 11:41 AM 10/12 11:56 AM
32 Hill Cyndi MY BIG COMFY COUCH 06BN A Beginner Novice (Saturday) A Ring 1 10/12 11:00 AM 10/12 12:24 PM 10/12 12:39 PM
62 Hinke Emma MONDEUSE 08ST Starter (Saturday) Ring 2 10/12 12:42 PM 10/12 01:52 PM 10/12 02:07 PM
193 Hunt Audrey BENJI (NAME ON COGGINS IS OLD: JAN HIP # 14 AKA ZI 27JIN C Junior Introductory (Sunday) C Ring 3 10/13 01:35 PM 10/13 03:17 PM 10/13 03:33 PM
210 Jackson Blair CLAYTON 26IN B Introductory (Sunday) B Ring 2 10/13 02:35 PM 10/13 03:51 PM 10/13 04:07 PM
107 Jeffcoat Catherine LADY LUCILLE 22BNU A Beginner Novice (Sunday) A Ring 1 10/13 10:28 AM 10/13 11:43 AM 10/13 11:58 AM
79 Jones Erica Leslie R U SURE 20N A Novice (Sunday) A Ring 1 10/13 09:18 AM 10/13 10:21 AM 10/13 10:36 AM
208 Joos Catrina SOCKS 26IN B Introductory (Sunday) B Ring 2 10/13 02:23 PM 10/13 03:47 PM 10/13 04:03 PM
119 Kelly Megan DANCE PANTS (DANNY) 23JBNU Junior Beginner Novice (Sunday) Ring 2 10/13 10:52 AM 10/13 12:07 PM 10/13 12:20 PM
81 Kelly Morgan COMET VALOR WE 20N A Novice (Sunday) A Ring 1 10/13 09:30 AM 10/13 10:30 AM 10/13 10:41 AM
250 Kendall Tessa LUNA 27JIN C Junior Introductory (Sunday) C Ring 3 10/13 01:17 PM 10/13 03:11 PM 10/13 03:27 PM
22 Kepple Sara HARRY 04N Novice (Saturday) Ring 2 10/12 10:04 AM 10/12 11:39 AM 10/12 11:54 AM
145 Kiff Laura HUNTER 24ST C Starter (Sunday) C Ring 2 10/13 11:56 AM 10/13 01:21 PM 10/13 01:37 PM
159 Kilpatrick Morgan SMACK ATTACK 25JST B Junior Starter (Sunday) B Ring 2 10/13 12:08 PM 10/13 01:49 PM 10/13 02:05 PM
184 Kimball Alice UP IN SMOKE (“SMOKEY”) 27JIN B Junior Introductory (Sunday) B Ring 2 10/13 01:29 PM 10/13 02:59 PM 10/13 03:15 PM
198 Klempien Antje Carraro BOOMER 26IN A Introductory (Sunday) A Ring 1 10/13 01:47 PM 10/13 03:27 PM 10/13 03:43 PM
45 Knoerzer Kristen MO D’ORO 06BN B Beginner Novice (Saturday) B Ring 2 10/12 11:32 AM 10/12 12:54 PM 10/12 01:05 PM
133 Krummenoehl Christina SAPPHIRE SURPRIZE 24ST A Starter (Sunday) A Ring 1 10/13 11:44 AM 10/13 12:57 PM 10/13 01:13 PM
179 Laughman Sienna STARSHIP ARAMIS 27JIN A Junior Introductory (Sunday) A Ring 1 10/13 01:17 PM 10/13 02:49 PM 10/13 03:05 PM
8 Legg Dara MR. BROWN 03T A Training (Saturday) A Ring 2 10/12 09:24 AM 10/12 10:54 AM 10/12 11:10 AM
61 Legg Dara PERFECT REVENGE 08ST Starter (Saturday) Ring 2 10/12 12:36 PM 10/12 01:50 PM 10/12 02:05 PM
138 Levitan Caitlyn STANLEY 24ST B Starter (Sunday) B Ring 3 10/13 11:44 AM 10/13 01:07 PM 10/13 01:23 PM
205 Linette Kali FABIOS MANE 26IN B Introductory (Sunday) B Ring 2 10/13 02:05 PM 10/13 03:41 PM 10/13 03:57 PM
136 Little Harmony NEWTOWN’S BENTLEY 24ST B Starter (Sunday) B Ring 3 10/13 11:32 AM 10/13 01:03 PM 10/13 01:19 PM
88 Lundberg Siena TIFFANY & CO 21N Junior Novice (Sunday) Ring 3 10/13 09:30 AM 10/13 10:44 AM 10/13 10:56 AM
97 Magliaro Victoria NAJEEB TMD 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 10:04 AM 10/13 11:23 AM 10/13 11:38 AM
183 Maloney McKenzie MIDNIGHT MOXIE 27JIN B Junior Introductory (Sunday) B Ring 2 10/13 01:23 PM 10/13 02:57 PM 10/13 03:13 PM
65 Markiewicz Jessica BADGER GIRL 08ST Starter (Saturday) Ring 2 10/12 12:06 PM 10/12 02:00 PM 10/12 02:13 PM
41 Markiewicz Jessica COPPERLINE 06BN A Beginner Novice (Saturday) A Ring 1 10/12 11:06 AM 10/12 12:42 PM 10/12 12:57 PM
195 Mason Sydney GUNSMOKE & GLITTER 27JIN C Junior Introductory (Sunday) C Ring 3 10/13 01:47 PM 10/13 03:21 PM 10/13 03:37 PM
177 Mayberry Giselle CHESTER 27JIN A Junior Introductory (Sunday) A Ring 1 10/13 01:05 PM 10/13 02:45 PM 10/13 03:01 PM
115 McCauley Payton SOUTHERN STRAITS 22BNU C Beginner Novice (Sunday) C Ring 3 10/13 10:52 AM 10/13 11:59 AM 10/13 12:14 PM
116 McCumbers Rachel BELLA DONNA 22BNU C Beginner Novice (Sunday) C Ring 3 10/13 10:58 AM 10/13 12:01 PM 10/13 12:16 PM
100 McDonald Hannah PUTCHI 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 10:22 AM 10/13 11:29 AM 10/13 11:44 AM
55 McGrath Mary-Charlotte KINGSMAN 07JBN Junior Beginner Novice (Saturday) Ring 1 10/12 12:12 PM 10/12 01:18 PM 10/12 01:25 PM
206 McGuire Julie MANGO 26IN B Introductory (Sunday) B Ring 2 10/13 02:11 PM 10/13 03:43 PM 10/13 03:59 PM
203 McLean Cara NIGHT SHOW 26IN A Introductory (Sunday) A Ring 1 10/13 02:17 PM 10/13 03:37 PM 10/13 03:53 PM
123 McMillan Claire RVR COLDSTONE 23JBNU Junior Beginner Novice (Sunday) Ring 2 10/13 11:04 AM 10/13 12:15 PM 10/13 12:28 PM
209 McShane Tara CANDYFORACAUSE 26IN B Introductory (Sunday) B Ring 2 10/13 02:29 PM 10/13 03:49 PM 10/13 04:05 PM
89 Meals Grace NIMBLE NEHEMIAH 21N Junior Novice (Sunday) Ring 3 10/13 09:36 AM 10/13 10:46 AM 10/13 10:58 AM
199 Miller Brittany Hebets ROUGH HEART 26IN A Introductory (Sunday) A Ring 1 10/13 01:53 PM 10/13 03:29 PM 10/13 03:45 PM
117 Miller Julie ISLAND DANCER 29CTBU Beginner Novice Combined Test (Sunday) Ring 3 10/13 10:46 AM 10/13 12:03 PM
117 Miller Julie ISLAND DANCER 29CTBU Beginner Novice Combined Test (Sunday) Ring 3 10/13 11:04 AM 10/13 12:21 PM
34 miller Meagan IF COLD BREW 06BN A Beginner Novice (Saturday) A Ring 1 10/12 11:18 AM 10/12 12:28 PM 10/12 12:43 PM
108 Miller Nicole DESIDERIO 22BNU A Beginner Novice (Sunday) A Ring 1 10/13 10:34 AM 10/13 11:45 AM 10/13 12:00 PM
146 Miscannon BreeLynn LATE ACTION 24ST C Starter (Sunday) C Ring 2 10/13 12:02 PM 10/13 01:23 PM 10/13 01:39 PM
92 Mood Madison SUPERNOVA 21N Junior Novice (Sunday) Ring 3 10/13 09:54 AM 10/13 10:52 AM 10/13 11:04 AM
96 Musser Miranda FIRNEN 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 09:58 AM 10/13 11:21 AM 10/13 11:36 AM
187 Myers Amber KINDLE 27JIN B Junior Introductory (Sunday) B Ring 2 10/13 01:47 PM 10/13 03:05 PM 10/13 03:21 PM
194 Myers Sierra VICTORY 27JIN C Junior Introductory (Sunday) C Ring 3 10/13 01:41 PM 10/13 03:19 PM 10/13 03:35 PM
166 Nack Katarina BOP MARLEY 25JST B Junior Starter (Sunday) B Ring 2 10/13 12:56 PM 10/13 02:03 PM 10/13 02:19 PM
16 NOVOTNY KATIE JAGUAR ROSETTE WG 03T B Training (Saturday) B Ring 1 10/12 10:08 AM 10/12 11:12 AM 10/12 11:26 AM
142 Ogg Hailey BLUE 24ST C Starter (Sunday) C Ring 2 10/13 11:38 AM 10/13 01:15 PM 10/13 01:31 PM
80 Ong Hannah CMA POP TARRT 20N A Novice (Sunday) A Ring 1 10/13 09:24 AM 10/13 10:23 AM 10/13 10:38 AM
40 Oshea Rachel NASHVILLE 06BN B Beginner Novice (Saturday) B Ring 2 10/12 11:02 AM 10/12 12:40 PM 10/12 12:55 PM
91 Palmer Ester BENTLEY FLYING SPUR 21N Junior Novice (Sunday) Ring 3 10/13 09:48 AM 10/13 10:50 AM 10/13 11:02 AM
111 Parver Stephanie OURS IS THE FURY 22BNU C Beginner Novice (Sunday) C Ring 3 10/13 10:16 AM 10/13 11:51 AM 10/13 12:06 PM
250 Payne Lilly LUNA 09JST Junior Starter (Saturday) Ring 1 10/12 01:10 PM 10/12 02:18 PM 10/12 02:31 PM
186 Pearson Phoebe BLUEY 27JIN B Junior Introductory (Sunday) B Ring 2 10/13 01:41 PM 10/13 03:03 PM 10/13 03:19 PM
44 Peck Emily GOLDIES TALE 06BN B Beginner Novice (Saturday) B Ring 2 10/12 11:20 AM 10/12 12:48 PM 10/12 01:03 PM
68 peled ayala BENJI (BENJAMIN FRANKLIN ) 09JST Junior Starter (Saturday) Ring 1 10/12 12:46 PM 10/12 02:06 PM 10/12 02:19 PM
57 Peralta Stephanie SES CINCO ESTRELLAS 08ST Starter (Saturday) Ring 2 10/12 12:12 PM 10/12 01:42 PM 10/12 01:57 PM
176 Perry Brynlee FINNEGANS SHENANIGANS (AKA FINN) 27JIN A Junior Introductory (Sunday) A Ring 1 10/13 12:59 PM 10/13 02:43 PM 10/13 02:59 PM
98 peterson rhiannon DSF RAISE A STORM 22BNU B Beginner Novice (Sunday) B Ring 2 10/13 10:10 AM 10/13 11:25 AM 10/13 11:40 AM
135 Pfeifer Colette TWENTY HAWKES 24ST B Starter (Sunday) B Ring 3 10/13 11:26 AM 10/13 01:01 PM 10/13 01:17 PM
71 Phillips Peyton DOVE 09JST Junior Starter (Saturday) Ring 1 10/12 12:52 PM 10/12 02:12 PM 10/12 02:25 PM
157 Plummer Kaydence TINKERBELL 25JST A Junior Starter (Sunday) A Ring 1 10/13 12:26 PM 10/13 01:45 PM 10/13 02:01 PM
26 Porter Christina CURIOUS GEORGE 04N Novice (Saturday) Ring 2 10/12 10:10 AM 10/12 11:52 AM 10/12 12:04 PM
13 Porter Christina WINSTONTARIAT 03T A Training (Saturday) A Ring 2 10/12 09:00 AM 10/12 11:06 AM 10/12 11:20 AM
130 Qutub-Bedell Allie BET ON BITZ 24ST A Starter (Sunday) A Ring 1 10/13 11:20 AM 10/13 12:51 PM 10/13 01:07 PM
49 Qutub-Bedell Allie JELLY BEAN 06BN B Beginner Novice (Saturday) B Ring 2 10/12 11:50 AM 10/12 01:02 PM 10/12 01:13 PM
11 Qutub-Bedell Allie LITTLE DEBBIE 03T B Training (Saturday) B Ring 1 10/12 09:50 AM 10/12 11:00 AM 10/12 11:16 AM
129 Ray Jacqui FAKE NEWS 24ST A Starter (Sunday) A Ring 1 10/13 11:14 AM 10/13 12:49 PM 10/13 01:05 PM
165 Reynolds Layla MOSBY 25JST B Junior Starter (Sunday) B Ring 2 10/13 12:50 PM 10/13 02:01 PM 10/13 02:17 PM
174 Reynolds Stella GERONIMO 25JST C Junior Starter (Sunday) C Ring 3 10/13 12:50 PM 10/13 02:19 PM 10/13 02:35 PM
140 Rice Adison RIVER 24ST C Starter (Sunday) C Ring 2 10/13 11:26 AM 10/13 01:11 PM 10/13 01:27 PM
70 Richmond Meaghan WHILETHEWIFE’SAWAY 08ST Starter (Saturday) Ring 2 10/12 01:06 PM 10/12 02:10 PM 10/12 02:23 PM
201 riley Leigh PRESTO 26IN A Introductory (Sunday) A Ring 1 10/13 02:05 PM 10/13 03:33 PM 10/13 03:49 PM
154 Rivera Corinne LIFE NEEDS FROSTING 25JST A Junior Starter (Sunday) A Ring 1 10/13 12:08 PM 10/13 01:39 PM 10/13 01:55 PM
12 Roberts Brian BOMBINO 03T B Training (Saturday) B Ring 1 10/12 09:44 AM 10/12 11:02 AM 10/12 11:18 AM
202 Rosenwald Laura REMINGTON STEELE 26IN A Introductory (Sunday) A Ring 1 10/13 02:11 PM 10/13 03:35 PM 10/13 03:51 PM
182 Rothenberger Aniela SHES A TRIPP 27JIN B Junior Introductory (Sunday) B Ring 2 10/13 01:17 PM 10/13 02:55 PM 10/13 03:11 PM
144 Roy Amanda LUMINESCENCE 24ST C Starter (Sunday) C Ring 2 10/13 11:50 AM 10/13 01:19 PM 10/13 01:35 PM
204 Ruddle Kristin INTO THE WOODS 26IN B Introductory (Sunday) B Ring 2 10/13 01:59 PM 10/13 03:39 PM 10/13 03:55 PM
152 Rum Eva HONEY 25JST A Junior Starter (Sunday) A Ring 1 10/13 11:56 AM 10/13 01:35 PM 10/13 01:51 PM
132 Ryder Olivia REGENTS PARK 24ST A Starter (Sunday) A Ring 1 10/13 11:38 AM 10/13 12:55 PM 10/13 01:11 PM
188 Saathoff Annika FLYIN THE COOP 27JIN B Junior Introductory (Sunday) B Ring 2 10/13 01:53 PM 10/13 03:07 PM 10/13 03:23 PM
122 Sands Caroline GOLDEN BOY (SNICKERDOODLE) 23JBNU Junior Beginner Novice (Sunday) Ring 2 10/13 10:58 AM 10/13 12:13 PM 10/13 12:26 PM
60 Savoye Jackie REEL WELL 08ST Starter (Saturday) Ring 2 10/12 12:30 PM 10/12 01:48 PM 10/12 02:03 PM
178 Scarlata Ariana PUMPKIN 27JIN A Junior Introductory (Sunday) A Ring 1 10/13 01:11 PM 10/13 02:47 PM 10/13 03:03 PM
36 Schechtman Nancy STERLINGS ALEGRIA 06BN A Beginner Novice (Saturday) A Ring 1 10/12 11:30 AM 10/12 12:32 PM 10/12 12:47 PM
160 Schiavino Annabelle CARSONSTOWN EXCEL STAR DEBONAIR 25JST B Junior Starter (Sunday) B Ring 2 10/13 12:14 PM 10/13 01:51 PM 10/13 02:07 PM
147 Schmitt Alyssa MARCELLUS 24ST B Starter (Sunday) B Ring 3 10/13 11:56 AM 10/13 01:25 PM 10/13 01:41 PM
127 Schmitt Alyssa TAMARILLO 0259 24ST A Starter (Sunday) A Ring 1 10/13 11:02 AM 10/13 12:45 PM 10/13 01:01 PM
29 Schultz Holly OUR VIRGINIA GENTLEMAN 06BN A Beginner Novice (Saturday) A Ring 1 10/12 10:42 AM 10/12 12:18 PM 10/12 12:33 PM
14 Senserini Stephanie MONBEG ICON 03T B Training (Saturday) B Ring 1 10/12 09:56 AM 10/12 11:08 AM 10/12 11:22 AM
19 Shillingstad Janessa DIABLO 14CTT Training Combined Test (Saturday) Ring 1 10/12 09:38 AM 10/12 11:18 AM
25 Shillingstad Janessa DUTCH DYNAMITE 04N Novice (Saturday) Ring 2 10/12 10:28 AM 10/12 11:50 AM 10/12 12:02 PM
9 Shipe Ali AMERICAN ALI 03T A Training (Saturday) A Ring 2 10/12 09:30 AM 10/12 10:56 AM 10/12 11:12 AM
173 Siegel Zara ACE OF SPADES 25JST C Junior Starter (Sunday) C Ring 3 10/13 12:44 PM 10/13 02:17 PM 10/13 02:33 PM
87 Simon Julianna FLASHY MISS 20N B Novice (Sunday) B Ring 2 10/13 09:30 AM 10/13 10:42 AM 10/13 10:53 AM
76 Simpson Madi FERNHILL CHAOS 20N B Novice (Sunday) B Ring 2 10/13 09:36 AM 10/13 10:55 AM 10/13 11:06 AM
93 Simpson Madi SACRED WALK 20N A Novice (Sunday) A Ring 1 10/13 09:00 AM 10/13 10:15 AM 10/13 10:30 AM
